| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 1847 | Veselicz, Bohemia | |
| Death | 1924 | 77 | |
| Buried | Calvary Cemetery, Montgomery MN |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | Martin Stanek | 1808 | 1888 | 80 |
| Mother | Katherine Pauer | 1820 | 1883 | 63 |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Rose | F | Hovorka | |||
| Eva | F | Landenburg | |||
| Katherine | F | Hovorka | |||
| John C | M | ||||
| Joseph | M | ||||
| Mike | M | ||||
| Annie | 1847 | 1924 | 77 | Petricka | |
| Matej F | M | 1855 | 1917 | 62 | |
| Frank | M | 1856 | 1917 | 61 | |
| Wencel (James) | M | 1859 | 1938 | 79 | |
| Johanna | F | 1862 | 1947 | 85 | Novotny |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Frank J. Petricka | 1848 | 1933 | 85 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Frank J | M | 1873 | 1928 | 55 | |
| Anna | F | ||||
| Nettie | F | ||||
| unknown | unknown | ||||
| James M | M | ||||
| Louis | M | ||||
| Anton | M |
| MISC. NOTES |
|---|
| notes |
|