| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 1848 | Hamr, Cz (SE of Veseli, SE of Trebon) | |
| Death | 1933 | 85 | |
| Buried | Calvary Cemetery, Montgomery MN |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | Frantisek Petricka | |||
| Mother |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Annie Stanek | 1847 | 1924 | 77 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Frank J | M | 1873 | 1928 | 55 | |
| Anna | F | ||||
| Nettie | F | ||||
| unknown | unknown | ||||
| James M | M | ||||
| Louis | M | ||||
| Anton | M |
| MISC. NOTES |
|---|
| Came to Iowa 1854 |
