| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 21 Nov 1873 | farm near Montgomery, MN | |
| Death | 1928 | Montgomery, MN | 55 |
| Buried | Calvary Cemetary, Montgomery MN |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | ||||
| Mother |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Frank J | M | ||||
| Anna | F | ||||
| Nettie | F | ||||
| unknown | unknown | ||||
| James M | M | ||||
| Louis | M | ||||
| Anton | M |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Anna M. Janda | 1874 | 1968 | 94 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Frank Aloysias | M | 24 Nov 1897 | 26 Mar 1956 | 58 | |
| Joe | M | NOV 1899 | NOV 1899 | 0 | |
| James Benjamin | M | 17 Nov 1899 | 17 Jan 1976 | 76 | |
| Agnes (Mary) | F | unknown | |||
| Edward J Petricka | M | 1902 | 1971 | 71 | |
| Stanley J | M | 28 Apr 1917 | - |
| MISC. NOTES |
|---|
| DOD: 1927 or 1928 |
|
|