| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 1808 | ||
| Death | 1888 | 80 | |
| Buried |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Katherine Pauer |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Rose | F | Hovorka | |||
| Eva | F | Landenburg | |||
| Katherine | F | Hovorka | |||
| John C | M | ||||
| Joseph | M | ||||
| Mike | M | ||||
| Annie Stanek | F | 1847 | 1924 | 77 | Petricka |
| Matej F | M | 1855 | 1917 | 62 | |
| Frank | M | 1856 | 1917 | 61 | |
| Wencel (James) | M | 1859 | 1938 | 79 | |
| Johanna | F | 1862 | 1947 | 85 | Novotny |
| MISC. NOTES |
|---|
| notes |
|
|