| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 18 Sep 1902 | Rice County, Town of Erin | |
| Death | 27 Oct 1976 | Minneapolis, MN | 74 |
| Buried | Calvary Cemetery, Montgomery MN |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | Joseph Budin | 1875 | 1944 | 69 |
| Mother | Mary Jakes | 1880 | 1941 | 61 |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Max | M | 1901 | 1975 | 74 | |
| Albina Mary | F | 18 Sep 1902 | 27 Oct 1976 | 74 | Petricka |
| Anna | F | 1903 | FEB 1961 | 57 | |
| Bessie | F | 17 Feb 1909 | 23 Mar 1993 | 84 | Krocak |
| Stanley | M | 17 Feb 1914 | 17 Feb 1914 | 0 | |
| Adeline | F | 8 Mar 1917 | 5 Oct 1995 | 78 | Tuma |
| Stanley A | M | 1919 | 3 Feb 1945 | 25 | |
| Milo | M | 6 May 1921 | 26 May 1992 | 71 |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Frank Aloysias Petricka | 6 Sep 1921 | Holy Redeemer Catholic Church, Montgomery, MN | 1897 | 1956 | 58 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Lorraine Catherine | F | 26 Feb 1923 | 1989 | 66 | Young |
| Robert John | M | 16 Apr 1925 | 21 Dec 1990 | 65 | |
| Marjorie Ann | F | 10 Jan 1927 | 4 Sep 1979 | 52 | Martin |
| Walter Leo | M | 26 Feb 1933 | 9 Dec 2001 | 68 | |
| Darlene Mary | F | 1941 | - | Sery |
| MISC. NOTES |
|---|
| NAME ON BAPTISM CERTIFICATE: MARY ALBINA BUDIN DOB 1903 at Calvary Social Security: 9/18/02 - Jan 1976 472-16-3483 |
1917:


Wedding photo September 6 1921, Albina and Frank at right:


Albina center:



