| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 3 Aug 1843 | ||
| Death | 22 Nov 1912 | 69 | |
| Buried | Calvary Cemetery, Montgomery MN |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | ||||
| Mother |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Vaclav (James) | 1843 | NOV 1912 | 69 | ||
| Albert | M |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Katerina (Catherine) Cecka | 1857 | 1922 | 65 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Mary | Budin | 20 Sep 1880 | 1 Sep 1941 | 60 | |
| unknown | F | unknown | |||
| Joseph | M | ||||
| James | M |
| MISC. NOTES |
|---|
| notes |
|