| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 1857 | Zablati, Bohemia (So of Veseli) | |
| Death | 25 Apr 1922 | Calvary Cemetery, Montgomery MN | 65 |
| Buried | Calvary Cemetery, Montgomery |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | Joseph (Josef) Cecka | |||
| Mother |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Katerina (Catherine) | F | 1857 | 25 Apr 1922 | 65 | Jakes |
| Anna | F | ||||
| Mary | F | Rybak | |||
| Joseph | M | ||||
| John | M | ||||
| Thomas | M | ||||
| Albert | M |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Vaclav (James) Jakes | 1843 | 1912 | 69 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Mary | F | 20 Sep 1880 | 1 Sep 1941 | 60 | Budin |
| unknown | F | unknown | |||
| Joseph | M | ||||
| James | M |
| MISC. NOTES |
|---|
| imigrated 24 Apr 1880 |
|