| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | |||
| Death | |||
| Buried |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Catherine (Katerina) | F | 1857 | 25 Apr 1922 | 65 | Jakes |
| Anna | F | ||||
| Mary | F | Rybak | |||
| Joseph | M | ||||
| John | M | ||||
| Thomas | M | ||||
| Albert | M |
| MISC. NOTES |
|---|
| also known as Josef |
|
|
| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | |||
| Death | |||
| Buried |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Catherine (Katerina) | F | 1857 | 25 Apr 1922 | 65 | Jakes |
| Anna | F | ||||
| Mary | F | Rybak | |||
| Joseph | M | ||||
| John | M | ||||
| Thomas | M | ||||
| Albert | M |
| MISC. NOTES |
|---|
| also known as Josef |
|
|