| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 02 Jun 1887 | Snellville, Gwinnett County, GA | |
| Death | 21 Aug 1911 | Flowing Wells Community, Grayson County, TX | 24 |
| Buried | Mt Tabor Cemetery, Grayson County, TX | ||
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | Seaborn A. Brownlee | 14 Oct 1864 | 8 Mar 1942 | 77 |
| Mother | Martha Ann Hardy | 26 Oct 1858 | 5 Oct 1943 | 84 |
| SIBLINGS | M/F | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Arminda | daughter? | 27 Jun 1882 | 26 Jun 1883 | 1 | |
| Cora M | F | 20 Sep 1883 | 15 Jul 1886 | 2 | |
| James David | M | 15 Jun 1885 | 9 Aug 1953 | 68 | Birtie Kuykendall |
| Zipporah M. | F | 2 Jun 1887 | 21 Aug 1911 | 24 | Newt Hood |
| George Washington | M | 4 Dec 1889 | 14 Apr 1969 | 79 | Anna MCKINZIE |
| Willis Andrew | M | 14 Jan 1893 | 13 Mar 1965 | 72 | Clara Ethel Scarlett |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Newt Hood | 1901 | Georgia | 1950 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Dallas | M | 23 May 1903 | DEC 1980 | 77 | |
| Mattie | F | ||||
| Henry | M | ||||
| Cora Lee | F | 1907 | 26 Nov 2000 | 93 | Thomas J. Martin |
| MISC. NOTES |
|---|
|
Ethnicity/Relig. English - Scotch / Primitive Baptist
Dallas Hood Last Residence: 85034 Phoenix, Maricopa, Arizona Born: 23 May 1903 Died: Dec 1980 State (Year) SSN issued: Texas (Before 1951 ) |

Texas - two taken I think in 1939, at the Funeral of Zipporah Brownlee, my grandmother’s grandmother who raised her, when her mother died in childbirth. Grandma said her father left them at the graveyard, and she never saw him again. Many years ago, when I asked Grandma if she ever heard from her brothers, she claimed she lost touch with them and never saw much of them and didn’t know if they were dead or alive. I remember Uncle Willis and Uncle Henry from the farm in Sonoma, and being afraid of them. --Linda Groberg