| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 10 Oct 1929 | Broken Bow, OK | |
| Death | 30 May 1997 | Redwood City, CA | 67 |
| Buried |
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | Thomas Martin | 1988 | 1964 | 75 |
| Mother | Cora Lee Hood | 1903 | 2000 | 97 |
| SIBLINGS | gender | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Evelyn Lee | F | 30 Apr 1926 | 24 Jul 1999 | 73 | Mike Bird |
| Thomas J | M | 1928 | 21 Dec 1990 | 65 | |
| Paul Hubert | F | 10 Oct 1929 | 30 May 1997 | 67 | Marjorie Ann Petricka (d.) |
| Barbara Gay | F | 22 Oct 1932 | 17 Mar 2020 | 87 | Richard Lawrence Groberg 1924–2016 (m. 1951) |
| Dallas | F | 25 Nov 1937 | 2 May 2002 | 64 |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Marjorie Ann Petricka | 18 Aug 1951 | Yuma, AZ | 10 Jan 1927 | 4 Sept 1979 | 52 |
| CHILDREN | gender | Birth | Death | Age | marriage |
|---|---|---|---|---|---|
| Deborah Ann | F | 24 Apr 1952 | John Van Orman (d.) | ||
| Richard Paul | M | 16 Dec 1956 | |||
| Cynthia Marie | F | 28 Nov 1958 | Arlin D. McArthur (d.) | ||
| Rebecca Ann | F | 25 Jul 1968 | 19 Nov 2017 | 49 | Jeffrey Almer (d.) |
| MISC. NOTES |
|---|
| 1950: Connally Air Force Base - Pt., McLennan, Texas |


Paul, Pat, Susan, Rebecca and Cindy