| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | 1700 | Scotland | |
| Death | 1754 | Scotland | 54 |
| Buried | |||
| PARENTS | Name | Birth | Death | Age |
|---|---|---|---|---|
| Father | William Brownlee | |||
| Mother |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Eleanor Brownlow | 12 Aug 1712 | Belton, Lincolnshire, England | abt 1684 in Humby, Lincolnshire, England | 11 Sep 1730 in Scotland | 46 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| James | M | 1724 in Portsdown, Armagh, Ireland | 12 Jun 1798 | 74 | Jean Webb & Sarah Trimble |
| William | M | 1726 in Ireland | |||
| John | M | abt 1728 in Scotland | 12 May 1802 | 74 | Alice Alley |
| MISC. NOTES |
|---|
| John Brownlee's paternal grandfather: Robert Brownlee |