| VITAL STATISTICS | Date | Place | Age |
|---|---|---|---|
| Birth | MAR 1820 | ||
| Death | 14 Jun 1905 | 85 | |
| Buried |
| MARRIAGE | Date | Place of Marriage | Birth | Death | Age |
|---|---|---|---|---|---|
| Catherine | 1817 | 1907 | 89 |
| CHILDREN | M/F | Birth | Death | Age | Marriage |
|---|---|---|---|---|---|
| Elizabeth | F | 22 Nov 1852 | 25 Sep 1935 | 82 | Budin |
| unknown | F | Rachac | |||
| Joseph | M | 5 Mar 1851 | 16 Jul 1931 | 80 | |
| Math (Matt?) | M | ||||
| Josephine | F | 9 Mar 1849 | 7 Sep 1916 | 67 | Dietz |
| Frantiska | F? | 1855 | 30 Dec 1916 | 61 | |
| Thomas | M | 1859 | 29 Jun 1907 | 48 |
| MISC. NOTES |
|---|
| Settled in Minnesota 1865. |
